freebsd-4/home/warrior# ifconfig em1
em1: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> metric 0 mtu 1500
        options=9b<RXCSUM,TXCSUM,VLAN_MTU,VLAN_HWTAGGING,VLAN_HWCSUM>
        ether 00:0c:29:eb:eb:96
        media: Ethernet autoselect (1000baseT <full-duplex>)
        status: active
freebsd-4/home/warrior# cat on.sh
#!/bin/sh

/usr/local/sbin/dhclient em1
sleep 3
ifconfig em1
You have new mail.
freebsd-4/home/warrior# ./on.sh
em1: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> metric 0 mtu 1500
        options=9b<RXCSUM,TXCSUM,VLAN_MTU,VLAN_HWTAGGING,VLAN_HWCSUM>
        ether 00:0c:29:eb:eb:96
        inet 0.0.0.0 netmask 0xff000000 broadcast 255.255.255.255
        media: Ethernet autoselect (1000baseT <full-duplex>)
        status: active
dhclient: New Network Number: 192.168.0.0
dhclient: New Broadcast Address: 192.168.0.255
dhclient: New IP Address (em1): 192.168.0.101
dhclient: New Subnet Mask (em1): 255.255.255.0
dhclient: New Broadcast Address (em1): 192.168.0.255
dhclient: New Routers: 192.168.0.1
em1: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> metric 0 mtu 1500
        options=9b<RXCSUM,TXCSUM,VLAN_MTU,VLAN_HWTAGGING,VLAN_HWCSUM>
        ether 00:0c:29:eb:eb:96
        inet 192.168.0.101 netmask 0xffffff00 broadcast 192.168.0.255
        media: Ethernet autoselect (1000baseT <full-duplex>)
        status: active
freebsd-4/home/warrior#
freebsd-4/home/warrior#
freebsd-4/home/warrior# iperf -u -c 192.168.12.2 -b 1200K -i 5 -t 3600
------------------------------------------------------------
Client connecting to 192.168.12.2, UDP port 5001
Sending 1470 byte datagrams
UDP buffer size: 9.00 KByte (default)
------------------------------------------------------------
[  3] local 192.168.0.101 port 17736 connected with 192.168.12.2 port 5001
[ ID] Interval       Transfer     Bandwidth
[  3]  0.0- 5.0 sec   732 KBytes  1.20 Mbits/sec
[  3]  5.0-10.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 10.0-15.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 15.0-20.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 20.0-25.0 sec   731 KBytes  1.20 Mbits/sec
[  3] 25.0-30.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 30.0-35.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 35.0-40.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 40.0-45.0 sec   731 KBytes  1.20 Mbits/sec
[  3] 45.0-50.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 50.0-55.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 55.0-60.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 60.0-65.0 sec   735 KBytes  1.20 Mbits/sec
[  3] 65.0-70.0 sec   729 KBytes  1.19 Mbits/sec
[  3] 70.0-75.0 sec   735 KBytes  1.20 Mbits/sec
[  3] 75.0-80.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 80.0-85.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 85.0-90.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 90.0-95.0 sec   731 KBytes  1.20 Mbits/sec
[  3] 95.0-100.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 100.0-105.0 sec   731 KBytes  1.20 Mbits/sec
[  3] 105.0-110.0 sec   735 KBytes  1.20 Mbits/sec
[  3] 110.0-115.0 sec   729 KBytes  1.19 Mbits/sec
[  3] 115.0-120.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 120.0-125.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 125.0-130.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 130.0-135.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 135.0-140.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 140.0-145.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 145.0-150.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 150.0-155.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 155.0-160.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 160.0-165.0 sec   731 KBytes  1.20 Mbits/sec
[  3] 165.0-170.0 sec   735 KBytes  1.20 Mbits/sec
[  3] 170.0-175.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 175.0-180.0 sec   731 KBytes  1.20 Mbits/sec
[  3] 180.0-185.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 185.0-190.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 190.0-195.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 195.0-200.0 sec   731 KBytes  1.20 Mbits/sec
[  3] 200.0-205.0 sec   735 KBytes  1.20 Mbits/sec
[  3] 205.0-210.0 sec   731 KBytes  1.20 Mbits/sec
[  3] 210.0-215.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 215.0-220.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 220.0-225.0 sec   731 KBytes  1.20 Mbits/sec
[  3] 225.0-230.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 230.0-235.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 235.0-240.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 240.0-245.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 245.0-250.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 250.0-255.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 255.0-260.0 sec   731 KBytes  1.20 Mbits/sec
[  3] 260.0-265.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 265.0-270.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 270.0-275.0 sec   735 KBytes  1.20 Mbits/sec
[  3] 275.0-280.0 sec   731 KBytes  1.20 Mbits/sec
[  3] 280.0-285.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 285.0-290.0 sec   731 KBytes  1.20 Mbits/sec
[  3] 290.0-295.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 295.0-300.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 300.0-305.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 305.0-310.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 310.0-315.0 sec   731 KBytes  1.20 Mbits/sec
[  3] 315.0-320.0 sec   735 KBytes  1.20 Mbits/sec
[  3] 320.0-325.0 sec   729 KBytes  1.19 Mbits/sec
[  3] 325.0-330.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 330.0-335.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 335.0-340.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 340.0-345.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 345.0-350.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 350.0-355.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 355.0-360.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 360.0-365.0 sec   731 KBytes  1.20 Mbits/sec
[  3] 365.0-370.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 370.0-375.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 375.0-380.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 380.0-385.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 385.0-390.0 sec   731 KBytes  1.20 Mbits/sec
[  3] 390.0-395.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 395.0-400.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 400.0-405.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 405.0-410.0 sec   729 KBytes  1.19 Mbits/sec
[  3] 410.0-415.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 415.0-420.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 420.0-425.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 425.0-430.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 430.0-435.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 435.0-440.0 sec   731 KBytes  1.20 Mbits/sec
[  3] 440.0-445.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 445.0-450.0 sec   731 KBytes  1.20 Mbits/sec
[  3] 450.0-455.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 455.0-460.0 sec   735 KBytes  1.20 Mbits/sec
[  3] 460.0-465.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 465.0-470.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 470.0-475.0 sec   731 KBytes  1.20 Mbits/sec
[  3] 475.0-480.0 sec   731 KBytes  1.20 Mbits/sec
[  3] 480.0-485.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 485.0-490.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 490.0-495.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 495.0-500.0 sec   731 KBytes  1.20 Mbits/sec
[  3] 500.0-505.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 505.0-510.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 510.0-515.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 515.0-520.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 520.0-525.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 525.0-530.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 530.0-535.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 535.0-540.0 sec   731 KBytes  1.20 Mbits/sec
[  3] 540.0-545.0 sec   735 KBytes  1.20 Mbits/sec
[  3] 545.0-550.0 sec   729 KBytes  1.19 Mbits/sec
[  3] 550.0-555.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 555.0-560.0 sec   732 KBytes  1.20 Mbits/sec
[  3] 560.0-565.0 sec   734 KBytes  1.20 Mbits/sec
[  3] 565.0-570.0 sec   731 KBytes  1.20 Mbits/sec
[  3] 570.0-575.0 sec   735 KBytes  1.20 Mbits/sec
[  3] 575.0-580.0 sec   731 KBytes  1.20 Mbits/sec
[  3] 580.0-585.0 sec   734 KBytes  1.20 Mbits/sec
^C[  3]  0.0-585.3 sec  83.7 MBytes  1.20 Mbits/sec
[  3] Sent 59720 datagrams
[  3] Server Report:
[  3]  0.0-585.3 sec  68.5 MBytes   982 Kbits/sec   0.178 ms 10834/59720 (18%)
freebsd-4/home/warrior# ./off.sh
Internet Systems Consortium DHCP Client 4.2.4-P2
Copyright 2004-2012 Internet Systems Consortium.
All rights reserved.
For info, please visit https://www.isc.org/software/dhcp/

Listening on BPF/em1/00:0c:29:eb:eb:96
Sending on   BPF/em1/00:0c:29:eb:eb:96
Sending on   Socket/fallback

DHCPRELEASE on em1 to 192.168.0.1 port 67

em1: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> metric 0 mtu 1500
        options=9b<RXCSUM,TXCSUM,VLAN_MTU,VLAN_HWTAGGING,VLAN_HWCSUM>
        ether 00:0c:29:eb:eb:96
        media: Ethernet autoselect (1000baseT <full-duplex>)
        status: active
freebsd-4/home/warrior#
